BIMEC Slitter Rewinder RF SL04001
| Máquina | BIMEC |
| Número de referencia | SL 04001 |
| Fabricante de la máquina | BIMEC |
| Modelo | Slitter rewinder |
| Desenrollar y rebobinar en el mismo lado | NO |
| Sistema de inspección | NO |
| Posicionamiento automático de la hoja | NO |
| Año | 2009 |
BOBST Lamination SL 850
| Máquina | BOBST SL850 Lamination |
| Número de referencia | SLL 03001 |
| Fabricante de la máquina | BOBST |
| Modelo | SL 850 |
| Tipo | Solvent less |
| Velocidad | 450 m/min |
| Tipo de rebobinadora | Auto splicing |
| Año | 2015 |
HP Indigo 2000
| Máquina | HP INDIGO 2000 |
| Número de referencia | FL D01/D001 |
| Fabricante de la máquina | HP |
| Modelo | HP Indigo 2000 |
| CI o pila | Digital UV |
| Gearless | si |
| Tipo de tintas | UV |
| Año | 2017 |
NORDMECCANICA Simplex SL HD
| Máquina | NORDMECCANICA Super simplex SL HD |
| Número de referencia | SLL 03002 |
| Fabricante de la máquina | NORDMECCANICA |
| Modelo | Super Simplex SL HD |
| Tipo | Solvent less |
| Velocidad | 400 m/min |
| Tipo de rebobinadora | Sin eje simple |
| Año | 2015 |
Rotomec 4003 MP
| Máquina | ROTOMEC 4003 MP |
| Número de referencia | RP04001 |
| Fabricante de la máquina | BOBST ROTOMEC |
| Modelo | MP 4003 |
| Sistema de carrito | SI |
| Gearless | Sí Eje de línea electrónico |
| Tipo de tintas | Base de solvente |
| Año | 2011 |
SML Extrusion line CPE Stretch 3 Layer
| Máquina | SML Extrusion line 5 layer stretch film |
| Número de referencia | EX0100 |
| Fabricante de la máquina | SML |
| Modelo | SML Cast line Stretch |
| Tipo | Cast |
| Capa | 5 capas |
| Número de extrusora | 5 extrusora |
| Año | 2015 |
SOMA 2012 NOVOCONVERTING REF FL0100
| Máquina | SOMA PREMIA |
| Número de referencia | FL0100 |
| Fabricante de la máquina | SOMA |
| Modelo | Flex PREMIA |
| CI o pila | Cl |
| Gearless | si |
| Tipo de tintas | Basado en agua |
| Año | 2012 |
Used Extrusion blown film line W&H Windmöller &Hölscher 2001 3 layer NCEX02140922
| Machine | W&H VAREX |
| Reference number | NCEX02140922 |
| Machine manufacturer | Windmöller &Hölscher |
| Model | VAREX |
| Layers | 3 Layers |
| Diameter die | 350 mm |
| Diameter screw(s) | 60/60/60 |
| Year | 2001 |
| L:D ratio screw(s) | 30 D |
| Max. film width | 1800 mm |
| Max. output | 350 m/m |
| Rotating/oscillating which part | NA |
| Max. mechanical speed | 120 m/min |
| Unwind type | Double for flat film |
| Max. unwind reel diameter | 1200mm |
| Type of dosing unit | YES |
| Thickness measurement | YES |
| Web guide(s) | YES |
| Inline perforation | NO |
| Tower construction included | YES |
| Edge guide(s) | Yes |
| Resin Type | 70% LDPE ,30%LLDPE |
| Corona treater | Yes, |
| Film thickness | 0.010 – 0.250 mm |
| Working width | MAX 1800 mm |
| Inline slitting | yes |
| Installed melting capacity | MAX 480 kg/H |
| Inner core diameter | 76/158 mm |
| Outer Core Diameter | Max 185 mm, Min 90 mm |
| Manuals available | Yes |
| Available from | Now |
| Machine can be seen in production? | Yes |
| Total connected load | 460 KVA |
| Material which can Produce on | LDPE 0.20~0.160 mm HDPE 0.010~0.150mm |
| Price | Upon request |






