BIMEC Slitter Rewinder RF SL04001
| Machine | BIMEC |
| Reference number | SL 04001 |
| Machine manufacturer | BIMEC |
| Model | Slitter rewinder |
| Unwinding and Rewinding on the same side | NO |
| Inspection System | NO |
| Auto blade positioning | NO |
| Year | 2009 |
BOBST Lamination SL 850
| Machine | Machine BOBST SL850 Lamination |
| Reference number | SLL 03001 |
| Machine manufacturer | HP |
| Model | SL 850 |
| Type | Solvent less |
| Speed | 450 m/min |
HP Indigo 2000
| Machine | HP INDIGO 2000 |
| Reference number | FL D01/D001 |
| Machine manufacturer | HP |
| Model | HP Indigo 2000 |
| CI or stack | Digital UV |
| Gearless | Yes |
| Type of inks | UV |
| Year | 2017 |
| Number of colours | |
| Max. web width | 762 mm |
| Max. printing width | 400 mm |
| Min. – Max. Image size | 1100 x 740 mm |
| Max. mechanical speed | 40 m/min |
| Unwind type | Single |
| Max. unwind reel diameter | 800 mm |
| Rewind type | Single |
| Max. rewind reel diameter | 800 mm |
| Heating source included | NO |
| Edge guide(s) | Yes |
| Manuals available | Yes |
| Available from | Now |
| Machine can be seen in production? | Yes |
| Material which can print on | LDPE 0.20~0.160 mm HDPE 0.010~0.150mm OPA 0.015~0.050mm CPP 0.020~0.070 mm BOPP 0.010~0.060mm PET 0.020~0.050mm Paper 25~180g/M2 |
| Price | Upon request |
NORDMECCANICA Simplex SL HD
| Machine | NORDMECCANICA Super simplex SL HD |
| Reference number | SLL 03002 |
| Machine manufacturer | NORDMECCANICA |
| Model | Super Simplex SL HD |
| Type | Solvent less |
| Speed | 400 m/min |
Rotomec 4003 MP
| Machine | ROTOMEC 4003 MP |
| Reference number | RP04001 |
| Machine manufacturer | BOBST ROTOMEC |
| Model | MP 4003 |
| Trolly System | YES |
| Gearless | Yes Electronic Line Shaft |
| Type of inks | Solvent based |
| Year | 2011 |
| Number of colors | 9 |
| Max. web width | 1350 mm |
| Max. printing width | 1300 mm |
| Min. – Max. printing repeat | 350 - 900 mm |
| Max. mechanical speed | 350 m/min |
| Unwind type | Automatic Turret |
| Max. unwind reel diameter | 1000 mm |
| Rewind type | Automatic turret |
| Max. rewind reel diameter | 1000 mm |
| Number & sizes airshafts for winder | 4 x 3” 4 x 6” |
| Drying type | Thermal oil |
| Heating source included | NO, only pumps |
| Edge guide(s) | Yes |
| Video camera | Yes, BST |
| Corona treater | Yes, |
| Auto-clean | no |
| Viscosity control | Yes |
| Inline slitting | Yes |
| Number of Cylinders | Approx. 800 |
| Number of carrier sleeves | 0 |
| Number of Pressure sleeves | Approx. 20 |
| Manuals available | Yes |
| Available from | Now |
| Machine can be seen in production? | Yes |
| Type of Doctor blade | Yes |
| Material which can print on | LDPE 0.20~0.160 mm CPP 0.020~0.070 mm BOPP 0.010~0.060mm PET 0.020~0.050mm Paper 25~180g/M2 |
| Price | Upon request |
SML Extrusion line CPE Stretch 3 Layer
| Machine | SML Extrusion line 5 layer stretch film |
| Reference number | EX0100 |
| Machine manufacturer | SML |
| Model | SML Cast line Stretch |
| Type | Cast |
| Layer | 5 Layer |
SOMA 2012 NOVOCONVERTING REF FL0100
| Machine | SOMA PREMIA |
| Reference number | FL0100 |
| Machine manufacturer | SOMA |
| Model | Flex PREMIA |
Used Extrusion blown film line W&H Windmöller &Hölscher 2001 3 layer NCEX02140922
| Machine | W&H VAREX |
| Reference number | NCEX02140922 |
| Machine manufacturer | Windmöller &Hölscher |
| Model | VAREX |
| Layers | 3 Layers |
| Diameter die | 350 mm |
| Diameter screw(s) | 60/60/60 |
| Year | 2001 |
| L:D ratio screw(s) | 30 D |
| Max. film width | 1800 mm |
| Max. output | 350 m/m |
| Rotating/oscillating which part | NA |
| Max. mechanical speed | 120 m/min |
| Unwind type | Double for flat film |
| Max. unwind reel diameter | 1200mm |
| Type of dosing unit | YES |
| Thickness measurement | YES |
| Web guide(s) | YES |
| Inline perforation | NO |
| Tower construction included | YES |
| Edge guide(s) | Yes |
| Resin Type | 70% LDPE ,30%LLDPE |
| Corona treater | Yes, |
| Film thickness | 0.010 – 0.250 mm |
| Working width | MAX 1800 mm |
| Inline slitting | yes |
| Installed melting capacity | MAX 480 kg/H |
| Inner core diameter | 76/158 mm |
| Outer Core Diameter | Max 185 mm, Min 90 mm |
| Manuals available | Yes |
| Available from | Now |
| Machine can be seen in production? | Yes |
| Total connected load | 460 KVA |
| Material which can Produce on | LDPE 0.20~0.160 mm HDPE 0.010~0.150mm |
| Price | Upon request |






