| Machine | SML Extrusion line 5 layer stretch film |
| Reference number | EX0100 |
| Machine manufacturer | SML |
| Model | SML Cast line Stretch |
| Type | Cast |
| Layer | 5 Layer |
| Number of extruder | 5 Extruder |
| Year | 2015 |
| Control system | Smile |
| Max. web width | 2550 mm |
| Web width | 2500 mm |
| Type of roll | Machine and jumbo roll |
| Max. mechanical speed | 400 m/min |
| Unwind type | Automatic |
| Max. unwind reel diameter | 500 mm |
| Mixing unit | Automatic |
| Max. rewind reel diameter | 1000 mm |
| Number & sizes airshafts for winder | * |
| Recycling unit name | STARLINGER |
| Heating source included | NO |
| Edge guide(s) | Yes |
| Video camera | no |
| Corona treater | Yes |
| Auto thickness control | Yes |
| Gravimetric control | Yes |
| Inline slitting | Yes |
| Price | Upon request |
| Condition | In working condition |
SML Extrusion line CPE Stretch 3 Layer
| Machine | SML Extrusion line 5 layer stretch film |
| Reference number | EX0100 |
| Machine manufacturer | SML |
| Model | SML Cast line Stretch |
| Type | Cast |
| Layer | 5 Layer |
Description
Download PDF
SML 5 Layer stretch film pdf
Download
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Used Extrusion blown film line W&H Windmöller &Hölscher 2001 3 layer NCEX02140922
| Machine | W&H VAREX |
| Reference number | NCEX02140922 |
| Machine manufacturer | Windmöller &Hölscher |
| Model | VAREX |
| Layers | 3 Layers |
| Diameter die | 350 mm |
| Diameter screw(s) | 60/60/60 |
| Year | 2001 |
| L:D ratio screw(s) | 30 D |
| Max. film width | 1800 mm |
| Max. output | 350 m/m |
| Rotating/oscillating which part | NA |
| Max. mechanical speed | 120 m/min |
| Unwind type | Double for flat film |
| Max. unwind reel diameter | 1200mm |
| Type of dosing unit | YES |
| Thickness measurement | YES |
| Web guide(s) | YES |
| Inline perforation | NO |
| Tower construction included | YES |
| Edge guide(s) | Yes |
| Resin Type | 70% LDPE ,30%LLDPE |
| Corona treater | Yes, |
| Film thickness | 0.010 – 0.250 mm |
| Working width | MAX 1800 mm |
| Inline slitting | yes |
| Installed melting capacity | MAX 480 kg/H |
| Inner core diameter | 76/158 mm |
| Outer Core Diameter | Max 185 mm, Min 90 mm |
| Manuals available | Yes |
| Available from | Now |
| Machine can be seen in production? | Yes |
| Total connected load | 460 KVA |
| Material which can Produce on | LDPE 0.20~0.160 mm HDPE 0.010~0.150mm |
| Price | Upon request |











