SML Extrusion line CPE Stretch 3 Layer
| Machine | SML Extrusion line 5 layer stretch film |
| Reference number | EX0100 |
| Machine manufacturer | SML |
| Model | SML Cast line Stretch |
| Type | Cast |
| Layer | 5 Layer |
Used Extrusion blown film line W&H Windmöller &Hölscher 2001 3 layer NCEX02140922
| Machine | W&H VAREX |
| Reference number | NCEX02140922 |
| Machine manufacturer | Windmöller &Hölscher |
| Model | VAREX |
| Layers | 3 Layers |
| Diameter die | 350 mm |
| Diameter screw(s) | 60/60/60 |
| Year | 2001 |
| L:D ratio screw(s) | 30 D |
| Max. film width | 1800 mm |
| Max. output | 350 m/m |
| Rotating/oscillating which part | NA |
| Max. mechanical speed | 120 m/min |
| Unwind type | Double for flat film |
| Max. unwind reel diameter | 1200mm |
| Type of dosing unit | YES |
| Thickness measurement | YES |
| Web guide(s) | YES |
| Inline perforation | NO |
| Tower construction included | YES |
| Edge guide(s) | Yes |
| Resin Type | 70% LDPE ,30%LLDPE |
| Corona treater | Yes, |
| Film thickness | 0.010 – 0.250 mm |
| Working width | MAX 1800 mm |
| Inline slitting | yes |
| Installed melting capacity | MAX 480 kg/H |
| Inner core diameter | 76/158 mm |
| Outer Core Diameter | Max 185 mm, Min 90 mm |
| Manuals available | Yes |
| Available from | Now |
| Machine can be seen in production? | Yes |
| Total connected load | 460 KVA |
| Material which can Produce on | LDPE 0.20~0.160 mm HDPE 0.010~0.150mm |
| Price | Upon request |






