HP Indigo 2000
| Machine | HP INDIGO 2000 |
| Reference number | FL D01/D001 |
| Machine manufacturer | HP |
| Model | HP Indigo 2000 |
| CI or stack | Digital UV |
| Gearless | Yes |
| Type of inks | UV |
| Year | 2017 |
| Number of colours | |
| Max. web width | 762 mm |
| Max. printing width | 400 mm |
| Min. – Max. Image size | 1100 x 740 mm |
| Max. mechanical speed | 40 m/min |
| Unwind type | Single |
| Max. unwind reel diameter | 800 mm |
| Rewind type | Single |
| Max. rewind reel diameter | 800 mm |
| Heating source included | NO |
| Edge guide(s) | Yes |
| Manuals available | Yes |
| Available from | Now |
| Machine can be seen in production? | Yes |
| Material which can print on | LDPE 0.20~0.160 mm HDPE 0.010~0.150mm OPA 0.015~0.050mm CPP 0.020~0.070 mm BOPP 0.010~0.060mm PET 0.020~0.050mm Paper 25~180g/M2 |
| Price | Upon request |






